Rates 2008

(Bookings are from Saturday to Saturday).

Week(s) beginning Price p/w (£) 20% deposit £
19 Jul to 26 Jul 653 130
26 Jul to 2 Aug 653 130
2 Aug to 9 Aug 653 130
9 Aug to 16 Aug 653 130
16 Aug to 23 Aug 653 130
23 Aug to 30 Aug 653 130
30 Aug to 6 Sept 566 113
6 Sept to 13 Sept 512 102
13 Sept to 20 Sept 490 98
20 Sept to 27 Sept 490 98
27 Sep to 4 Oct 460 92
4 Oct to 11 Oct 460 92
11 Oct to 18 Oct 460 92
18 Oct to 25 Oct 468 93
25 Oct to 1 Nov 468 93
1 Nov to 8 Nov 356 71
8 Nov to 15 Nov 356 71
15 Nov to 22 Nov 356 71
22 Nov to 29 Nov 356 71
29 Nov to 6 Dec 356 71
6 Dec to 13 Dec 356 71
13 Dec to 20 Dec 356 71
20 Dec to 27 Dec 609 122
27 Dec to 3 Jan 09 609 122

 

Bay Tree Cottage East Runton

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player