2010 Rates
| Date range (bookings are from Saturday to Saturday) | Price per week (£) |
| Jan 2 - Feb 13 | 305 |
| Feb 13 - Feb 27 | 318 |
| Feb 27 - Mar 27 | 305 |
| Mar 27 - Apr 10 | 433 |
| Easter break (see below) | 510 |
| Apr 10 - Apr 24 | 372 |
| Apr 24 - May 29 | 401 |
| May 29 - Jun 5 | 507 |
| Jun 5 - Jun 19 | 462 |
| Jun 19 - Jul 3 | 498 |
| Jul 3 - Jul 17 | 604 |
| Jul 17 - Aug 28 | 672 |
| Aug 28 - Sep 4 | 582 |
| Sep 4 - Sep 11 | 527 |
| Sep 11 - Sep 25 | 504 |
| Sep 25 - Oct 23 | 473 |
| Oct 23 - Nov 6 | 481 |
| Nov 6 - Dec 18 | 366 |
| Dec 18 - Jan 1 (2011) | 783 |
Notes
The Easter break (1 April to Tuesday 6 April) is only available if the weeks either side of Easter are not booked.
We offer a 10% reduction in the total cost of your holiday if you book two weeks together.
Electricity & gas central heating included June to September (outside these dates we charge a small supplement @ £35 per week, pay on balance).
See below for mini breaks
Mini breaks: October to March: 2 nights £176. Extra night @ £70
April-September (last minute only) 2 nights £262. Extra night @ £98
These are of course subject to availability.
Bay Tree Cottage East Runton
